Sensor | Min Range | Max Range | Freq. | Precision | Interface | Price (usd) |
---|---|---|---|---|---|---|
SRF08 | 3cm | 6m | ? | 3-4cm | I2c | $50 |
SRF10 | 6cm | 6m | 40 KHz | ? | I2c | $33 |
SRF02 | 15cm | 6m | 40 KHz | ? | I2c/UART | $14 |
SRF04 | 3cm | 3m | 40 KHz | ? | Pulse | $22 |
SRF05 | 1cm | 4m | 40 KHz | ? | Pulse | $22 |
MaxSonar-EZ Series | 15cm | 6.45m | 42 KHz | 2.54cm | PWM / Serial / Analog / I2c | $25-$40 |
ProxSonar-EZ Series | 3cm | 3m | 42 KHz | 2.54cm | USB / Serial / Digital Logic | $50 |
SRF01 | 0cm | 6m | 40 KHz | 3-4cm | UART | $28 |
SRF235 | 10cm | 1.2m | 235 KHz | 3-4cm | I2c | $109 |
URM04 | 4cm | 5m | 40 KHz | 1cm | RS485 | $26 |
URM06 | 20cm | 10m | 49.5 KHz | 1cm | Analog | $59 |
MaxSonar-WR Series | 30cm | 10m | 42 KHz | .1cm (1mm) | PWM / Serial / Analog / I2c | $99-$175 |
ParkSonar-EZ Series | 15cm | 1.84m - 3.66m | 42 KHz | 2.54cm | PWM / Serial / Analog / I2c | $30 |
MaxSonar-AE Series | 1mm | 7m | 42 KHz | 1cm | Serial / Analog / I2c | $40-$55 |
US-100 | 2cm | 4.5m | 40 KHz | 0.3cm | Pulse / UART | $4 |
US-020 | 2cm | 7m | 40 KHz | 0.3cm | Pulse | $5 |
US-015 | 2cm | 4m | 40 KHz | 3cm | Pulse | $4 |
HC-SR04 | 2cm | 4m | 40 KHz | 3cm | Pulse | $3 |
HY-SRF05 / HC-SR05 | 2cm | 4.5m | 40 KHz | 0.2cm | Pulse | $2 |
DYP-ME007Y | 30cm | 3m | 40 KHz | 1cm | Pulse | $13 |
Parallax PING))) | 2cm | 3m | 40 Khz | ? | Pulse | $30 |
URM37 | 2cm | 5m | ? | 1cm | PWM / UART | $14 |
Helpful links:
Comparison of URM37 vs MaxSonar and SRF08http://www.dfrobot.com/index.php?route=DFblog/blog&id=237
Casino - DrmCD
ReplyDeleteThe 김제 출장마사지 best casino bonus codes, promo codes, no deposit bonus offers 성남 출장샵 and 김해 출장안마 free spins. Play online and win real money with DrmCD today. 서울특별 출장샵 Don't 익산 출장샵 miss out!